COMEX Silver Inventory Update
| METAL DEPOSITORY STATISTICS | ||||||
| SILVER | Report Date: 5/7/2012 | |||||
| Troy Ounce | Activity Date: 5/4/2012 | |||||
| DEPOSITORY | WITHDRAWN | NET CHANGE | ADJUSTMENT | TOTAL TODAY | ||
| BRINK'S, INC. | ||||||
| Registered | 0.000 | 0.000 | 0.000 | 15,009,506.960 | ||
| Eligible | 0.000 | 0.000 | 0.000 | 9,908,112.630 | ||
| Total | 0.000 | 0.000 | 0.000 | 24,917,619.590 | ||
| DELAWARE DEPOSITORY | ||||||
| Registered | 0.000 | 0.000 | 0.000 | 2,211,816.215 | ||
| Eligible | 0.000 | 0.000 | 0.000 | 21,222,151.021 | ||
| Total | 0.000 | 0.000 | 0.000 | 23,433,967.236 | ||
| HSBC BANK, USA | ||||||
| Registered | 0.000 | 0.000 | 0.000 | 4,620,542.390 | ||
| Eligible | 0.000 | 0.000 | 0.000 | 37,066,397.040 | ||
| Total | 0.000 | 0.000 | 0.000 | 41,686,939.430 | ||
| JP MORGAN CHASE BANK NA | ||||||
| Registered | 0.000 | 0.000 | 0.000 | 7,314,909.480 | ||
| Eligible | 0.000 | 0.000 | 0.000 | 8,017,087.960 | ||
| Total | 0.000 | 0.000 | 0.000 | 15,331,997.440 | ||
| SCOTIA MOCATTA | ||||||
| Registered | 0.000 | 0.000 | 0.000 | 6,948,249.730 | ||
| Eligible | 0.000 | 0.000 | 0.000 | 29,699,261.020 | ||
| Total | 0.000 | 0.000 | 0.000 | 36,647,510.750 | ||
| TOTAL REGISTERED | 0.000 | 0.000 | 0.000 | 36,105,024.775 | ||
| TOTAL ELIGIBLE | 0.000 | 0.000 | 0.000 | 105,913,009.671 | ||
| COMBINED TOTAL | 0.000 | 0.000 | 0.000 | 142,018,034.446 | ||


