COMEX Silver Inventory Update: +1,015.40 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 7/9/2012 | ||
| Troy Ounce | Activity Date: 7/6/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 17,144,852.180 |
| Eligible | 1,007.500 | 0.000 | 11,446,444.710 |
| Total | 1,007.500 | 0.000 | 28,591,296.890 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | -2,022.900 | 0.000 | 21,480,361.826 |
| Total | -2,022.900 | 0.000 | 23,772,374.738 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,645,996.540 |
| Eligible | 0.000 | 0.000 | 35,590,125.550 |
| Total | 0.000 | 0.000 | 40,236,122.090 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,447,368.180 |
| Eligible | 0.000 | 0.000 | 9,391,803.206 |
| Total | 0.000 | 0.000 | 16,839,171.386 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 29,689.300 | 7,152,902.780 |
| Eligible | 0.000 | -29,689.300 | 29,567,232.540 |
| Total | 0.000 | 0.000 | 36,720,135.320 |
| TOTAL REGISTERED | 0.000 | 29,689.300 | 38,683,132.592 |
| TOTAL ELIGIBLE | -1,015.400 | -29,689.300 | 107,475,967.832 |
| COMBINED TOTAL | -1,015.400 | 0.000 | 146,159,100.424 |



