COMEX Silver Inventory Update: +1,034,489.945 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 10/19/2012 | ||
| Troy Ounce | Activity Date: 10/18/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 16,707,070.460 |
| Eligible | 109,615.160 | 0.000 | 10,321,430.770 |
| Total | 109,615.160 | 0.000 | 27,028,501.230 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 859,640.000 |
| Total | 0.000 | 0.000 | 859,640.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,596,144.637 |
| Eligible | 186,456.985 | 0.000 | 23,572,597.800 |
| Total | 186,456.985 | 0.000 | 26,168,742.437 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,480,738.180 |
| Eligible | 97,983.620 | 0.000 | 35,439,343.176 |
| Total | 97,983.620 | 0.000 | 39,920,081.356 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 6,756,413.927 |
| Eligible | 640,434.180 | 0.000 | 18,048,774.824 |
| Total | 640,434.180 | 0.000 | 24,805,188.751 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,312,641.480 |
| Eligible | 0.000 | 0.000 | 17,445,934.284 |
| Total | 0.000 | 0.000 | 23,758,575.764 |
| TOTAL REGISTERED | 0.000 | 0.000 | 36,853,008.684 |
| TOTAL ELIGIBLE | 1,034,489.945 | 0.000 | 105,687,720.854 |
| COMBINED TOTAL | 1,034,489.945 | 0.000 | 142,540,729.538 |


