COMEX Silver Inventory Update: +110,401.1 ounces
| METAL DEPOSITORY STATISTICS | ||||
| SILVER | Report Date: 5/11/2012 | |||
| Troy Ounce | Activity Date: 5/10/2012 | |||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
|
| BRINK'S, INC. | ||||
| Registered | 0.000 | 0.000 | 14,426,441.920 | |
| Eligible | -100,151.420 | 0.000 | 9,656,322.090 | |
| Total | -100,151.420 | 0.000 | 24,082,764.010 | |
| DELAWARE DEPOSITORY | ||||
| Registered | 0.000 | 0.000 | 2,256,481.106 | |
| Eligible | 0.000 | 0.000 | 21,274,295.363 | |
| Total | 0.000 | 0.000 | 23,530,776.469 | |
| HSBC BANK, USA | ||||
| Registered | 0.000 | 0.000 | 4,620,542.390 | |
| Eligible | -305,571.150 | 0.000 | 36,760,825.890 | |
| Total | -305,571.150 | 0.000 | 41,381,368.280 | |
| JP MORGAN CHASE BANK NA | ||||
| Registered | 0.000 | 0.000 | 7,314,909.480 | |
| Eligible | 0.000 | 0.000 | 8,017,087.960 | |
| Total | 0.000 | 0.000 | 15,331,997.440 | |
| SCOTIA MOCATTA | ||||
| Registered | 0.000 | 159,649.000 | 7,107,898.730 | |
| Eligible | 516,124.180 | -159,649.000 | 29,147,178.420 | |
| Total | 516,124.180 | 0.000 | 36,255,077.150 | |
| TOTAL REGISTERED | 0.000 | 159,649.000 | 35,726,273.626 |
|
| TOTAL ELIGIBLE | 110,401.610 | -159,649.000 | 104,855,709.723 | |
| COMBINED TOTAL | 110,401.610 | 0.000 | 140,581,983.349 |
|



