COMEX Silver Inventory Update: -1,287,912.820 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 9/18/2012 | ||
| Troy Ounce | Activity Date: 9/17/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 19,471,080.980 |
| Eligible | -12,439.720 | 0.000 | 9,488,896.320 |
| Total | -12,439.720 | 0.000 | 28,959,977.300 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 631,389.000 |
| Total | 0.000 | 0.000 | 631,389.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,454,571.593 |
| Eligible | 0.000 | 0.000 | 21,593,903.770 |
| Total | 0.000 | 0.000 | 24,048,475.363 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,475,692.070 |
| Eligible | 0.000 | 0.000 | 37,456,174.890 |
| Total | 0.000 | 0.000 | 41,931,866.960 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 5,889,049.655 |
| Eligible | 0.000 | 0.000 | 13,254,926.116 |
| Total | 0.000 | 0.000 | 19,143,975.771 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 10,201.200 | 6,987,801.410 |
| Eligible | -1,275,473.100 | -10,201.200 | 17,818,708.734 |
| Total | -1,275,473.100 | 0.000 | 24,806,510.144 |
| TOTAL REGISTERED | 0.000 | 10,201.200 | 39,278,195.708 |
| TOTAL ELIGIBLE | -1,287,912.820 | -10,201.200 | 100,243,998.830 |
| COMBINED TOTAL | -1,287,912.820 | 0.000 | 139,522,194.538 |


