COMEX Silver Inventory Update: +128,955.620 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 7/31/2012 | ||
| Troy Ounce | Activity Date: 7/30/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | -4,967.000 | 0.000 | 18,488,326.900 |
| Eligible | 145,285.860 | 0.000 | 11,355,295.960 |
| Total | 140,318.860 | 0.000 | 29,843,622.860 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,286,699.906 |
| Eligible | -11,363.240 | 0.000 | 21,525,865.084 |
| Total | -11,363.240 | 0.000 | 23,812,564.990 |
| HSBC BANK, USA | |||
| Registered | 0.000 | -4,913.400 | 4,562,248.430 |
| Eligible | 0.000 | 4,913.400 | 34,687,635.940 |
| Total | 0.000 | 0.000 | 39,249,884.370 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 6,480,818.675 |
| Eligible | 0.000 | 0.000 | 10,003,534.236 |
| Total | 0.000 | 0.000 | 16,484,352.911 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,060,757.740 |
| Eligible | 0.000 | 0.000 | 22,767,126.459 |
| Total | 0.000 | 0.000 | 29,827,884.199 |
| TOTAL REGISTERED | -4,967.000 | -4,913.400 | 38,878,851.651 |
| TOTAL ELIGIBLE | 133,922.620 | 4,913.400 | 100,339,457.679 |
| COMBINED TOTAL | 128,955.620 | 0.000 | 139,218,309.330 |



