COMEX Silver Inventory Update: -1,295,580.480 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 7/5/2012 | ||
| Troy Ounce | Activity Date: 7/3/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 1,557,256.690 | 17,144,852.180 |
| Eligible | 0.000 | -1,557,256.690 | 11,445,437.210 |
| Total | 0.000 | 0.000 | 28,590,289.390 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | -4,052.050 | 0.000 | 21,481,366.826 |
| Total | -4,052.050 | 0.000 | 23,773,379.738 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,645,996.540 |
| Eligible | -2,000.600 | 0.000 | 35,590,125.550 |
| Total | -2,000.600 | 0.000 | 40,236,122.090 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,447,368.180 |
| Eligible | 0.000 | 0.000 | 9,391,803.206 |
| Total | 0.000 | 0.000 | 16,839,171.386 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,123,213.480 |
| Eligible | -1,289,527.830 | 0.000 | 29,245,724.950 |
| Total | -1,289,527.830 | 0.000 | 36,368,938.430 |
| TOTAL REGISTERED | 0.000 | 1,557,256.690 | 38,653,443.292 |
| TOTAL ELIGIBLE | -1,295,580.480 | -1,557,256.690 | 107,154,457.742 |
| COMBINED TOTAL | -1,295,580.480 | 0.000 | 145,807,901.034 |



