COMEX Silver Inventory Update: +136,548.748 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 6/29/2012 | ||
| Troy Ounce | Activity Date: 6/28/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 604,727.960 | 0.000 | 14,984,443.900 |
| Eligible | 5,181.400 | 0.000 | 13,031,387.430 |
| Total | 609,909.360 | 0.000 | 28,015,831.330 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | -6,013.862 | 0.000 | 21,484,467.376 |
| Total | -6,013.862 | 0.000 | 23,776,480.288 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,645,996.540 |
| Eligible | -347,078.810 | 0.000 | 34,995,795.040 |
| Total | -347,078.810 | 0.000 | 39,641,791.580 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,447,368.180 |
| Eligible | 0.000 | 0.000 | 9,391,803.206 |
| Total | 0.000 | 0.000 | 16,839,171.386 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,123,213.480 |
| Eligible | -120,267.940 | 0.000 | 30,536,300.480 |
| Total | -120,267.940 | 0.000 | 37,659,513.960 |
| TOTAL REGISTERED | 604,727.960 | 0.000 | 36,493,035.012 |
| TOTAL ELIGIBLE | -468,179.212 | 0.000 | 109,439,753.532 |
| COMBINED TOTAL | 136,548.748 | 0.000 | 145,932,788.544 |



