COMEX Silver Inventory Update: -141,667.265 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 6/28/2012 | ||
| Troy Ounce | Activity Date: 6/27/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 14,379,715.940 |
| Eligible | -771,514.630 | 0.000 | 13,026,206.030 |
| Total | -771,514.630 | 0.000 | 27,405,921.970 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | 1,052.165 | 0.000 | 21,490,481.238 |
| Total | 1,052.165 | 0.000 | 23,782,494.150 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,645,996.540 |
| Eligible | 0.000 | 0.000 | 35,342,873.850 |
| Total | 0.000 | 0.000 | 39,988,870.390 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,447,368.180 |
| Eligible | 628,795.200 | 0.000 | 9,391,803.206 |
| Total | 628,795.200 | 0.000 | 16,839,171.386 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,123,213.480 |
| Eligible | 0.000 | 0.000 | 30,656,568.420 |
| Total | 0.000 | 0.000 | 37,779,781.900 |
| TOTAL REGISTERED | 0.000 | 0.000 | 35,888,307.052 |
| TOTAL ELIGIBLE | -141,667.265 | 0.000 | 109,907,932.744 |
| COMBINED TOTAL | -141,667.265 | 0.000 | 145,796,239.796 |

