COMEX Silver Inventory Update: 143,486,176.317 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 6/8/2012 | ||
| Troy Ounce | Activity Date: 6/7/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 14,379,715.940 |
| Eligible | 0.000 | 0.000 | 12,970,398.430 |
| Total | 0.000 | 0.000 | 27,350,114.370 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | 0.000 | 0.000 | 21,121,341.681 |
| Total | 0.000 | 0.000 | 23,413,354.593 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,625,658.190 |
| Eligible | 0.000 | 0.000 | 34,786,097.400 |
| Total | 0.000 | 0.000 | 39,411,755.590 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,340,035.180 |
| Eligible | 0.000 | 0.000 | 7,991,962.454 |
| Total | 0.000 | 0.000 | 15,331,997.634 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,102,907.170 |
| Eligible | 0.000 | 0.000 | 30,876,046.960 |
| Total | 0.000 | 0.000 | 37,978,954.130 |
| TOTAL REGISTERED | 0.000 | 0.000 | 35,740,329.392 |
| TOTAL ELIGIBLE | 0.000 | 0.000 | 107,745,846.925 |
| COMBINED TOTAL | 0.000 | 0.000 | 143,486,176.317 |


