COMEX Silver Inventory Update: +168,218.010 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 8/9/2012 | ||
| Troy Ounce | Activity Date: 8/8/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 15,389,326.170 |
| Eligible | 0.000 | 0.000 | 11,706,154.230 |
| Total | 0.000 | 0.000 | 27,095,480.400 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,312,768.143 |
| Eligible | 0.000 | 0.000 | 21,836,382.609 |
| Total | 0.000 | 0.000 | 24,149,150.752 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,456,778.130 |
| Eligible | 0.000 | 0.000 | 34,761,189.840 |
| Total | 0.000 | 0.000 | 39,217,967.970 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 6,330,687.615 |
| Eligible | 0.000 | 0.000 | 10,954,186.756 |
| Total | 0.000 | 0.000 | 17,284,874.371 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 4,844.100 | 6,872,938.060 |
| Eligible | 168,218.010 | -4,844.100 | 22,965,476.854 |
| Total | 168,218.010 | 0.000 | 29,838,414.914 |
| TOTAL REGISTERED | 0.000 | 4,844.100 | 35,362,498.118 |
| TOTAL ELIGIBLE | 168,218.010 | -4,844.100 | 102,223,390.289 |
| COMBINED TOTAL | 168,218.010 | 0.000 | 137,585,888.407 |



