COMEX Silver Inventory Update: -171,623.212 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 6/4/2012 | ||
| Troy Ounce | Activity Date: 6/1/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 14,379,715.940 |
| Eligible | 0.000 | 0.000 | 12,906,035.580 |
| Total | 0.000 | 0.000 | 27,285,751.520 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | -30,947.622 | 0.000 | 21,126,342.254 |
| Total | -30,947.622 | 0.000 | 23,418,355.166 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,625,658.190 |
| Eligible | -737,495.870 | 0.000 | 35,787,634.710 |
| Total | -737,495.870 | 0.000 | 40,413,292.900 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,340,035.180 |
| Eligible | 0.000 | 0.000 | 7,991,962.454 |
| Total | 0.000 | 0.000 | 15,331,997.634 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,097,763.770 |
| Eligible | 596,820.280 | 0.000 | 29,431,374.500 |
| Total | 596,820.280 | 0.000 | 36,529,138.270 |
| TOTAL REGISTERED | 0.000 | 0.000 | 35,735,185.992 |
| TOTAL ELIGIBLE | -171,623.212 | 0.000 | 107,243,349.498 |
| COMBINED TOTAL | -171,623.212 | 0.000 | 142,978,535.490 |


