COMEX Silver Inventory Update: +2,185,833.43 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 8/17/2012 | ||
| Troy Ounce | Activity Date: 8/16/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 15,389,326.170 |
| Eligible | 0.000 | 0.000 | 12,558,830.680 |
| Total | 0.000 | 0.000 | 27,948,156.850 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,425,077.726 |
| Eligible | -15,131.300 | 0.000 | 21,639,394.703 |
| Total | -15,131.300 | 0.000 | 24,064,472.429 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,461,910.150 |
| Eligible | 0.000 | 0.000 | 34,956,397.220 |
| Total | 0.000 | 0.000 | 39,418,307.370 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 6,330,687.615 |
| Eligible | 625,214.600 | 0.000 | 11,579,401.356 |
| Total | 625,214.600 | 0.000 | 17,910,088.971 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,872,938.060 |
| Eligible | 1,575,750.130 | 0.000 | 24,462,672.464 |
| Total | 1,575,750.130 | 0.000 | 31,335,610.524 |
| TOTAL REGISTERED | 0.000 | 0.000 | 35,479,939.721 |
| TOTAL ELIGIBLE | 2,185,833.430 | 0.000 | 105,196,696.423 |
| COMBINED TOTAL | 2,185,833.430 | 0.000 | 140,676,636.144 |



