COMEX Silver Inventory Update: -2,379,195.424 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 11/15/2012 | ||
| Troy Ounce | Activity Date: 11/14/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 16,463,416.580 |
| Eligible | -1,408,669.200 | 0.000 | 10,181,103.740 |
| Total | -1,408,669.200 | 0.000 | 26,644,520.320 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 41,241.000 | 355,822.820 |
| Eligible | 0.000 | -41,241.000 | 771,330.180 |
| Total | 0.000 | 0.000 | 1,127,153.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,546,737.570 |
| Eligible | -4,277.074 | 0.000 | 23,343,645.178 |
| Total | -4,277.074 | 0.000 | 25,890,382.748 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,424,684.120 |
| Eligible | -1,020,398.150 | 0.000 | 33,310,388.239 |
| Total | -1,020,398.150 | 0.000 | 37,735,072.359 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 5,717,163.377 |
| Eligible | 0.000 | 0.034 | 19,313,491.606 |
| Total | 0.000 | 0.034 | 25,030,654.983 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,312,641.480 |
| Eligible | 54,149.000 | 0.000 | 18,396,852.724 |
| Total | 54,149.000 | 0.000 | 24,709,494.204 |
| TOTAL REGISTERED | 0.000 | 41,241.000 | 35,820,465.947 |
| TOTAL ELIGIBLE | -2,379,195.424 | -41,240.966 | 105,316,811.667 |
| COMBINED TOTAL | -2,379,195.424 | 0.034 | 141,137,277.614 |



