COMEX Silver Inventory Update: +243,489.61 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 5/24/2012 | ||
| Troy Ounce | Activity Date: 5/23/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 14,379,715.940 |
| Eligible | 289,528.060 | 0.000 | 11,995,000.350 |
| Total | 289,528.060 | 0.000 | 26,374,716.290 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | 0.000 | 0.000 | 21,212,820.814 |
| Total | 0.000 | 0.000 | 23,504,833.726 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,625,658.190 |
| Eligible | 0.000 | 0.000 | 36,824,422.930 |
| Total | 0.000 | 0.000 | 41,450,081.120 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,314,909.480 |
| Eligible | 0.000 | 0.000 | 8,017,088.154 |
| Total | 0.000 | 0.000 | 15,331,997.634 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,097,763.770 |
| Eligible | -46,038.450 | 0.000 | 27,685,220.100 |
| Total | -46,038.450 | 0.000 | 34,782,983.870 |
| TOTAL REGISTERED | 0.000 | 0.000 | 35,710,060.292 |
| TOTAL ELIGIBLE | 243,489.610 | 0.000 | 105,734,552.348 |
| COMBINED TOTAL | 243,489.610 | 0.000 | 141,444,612.640 |


