COMEX Silver Inventory Update: -252,840.562 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 2/11/2013 | ||
| Troy Ounce | Activity Date: 2/8/2013 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 592,456.300 | 14,079,464.953 |
| Eligible | -3,000.100 | -592,456.300 | 10,536,766.837 |
| Total | -3,000.100 | 0.000 | 24,616,231.790 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 1,942,770.710 |
| Eligible | -100,105.860 | 0.000 | 2,221,052.470 |
| Total | -100,105.860 | 0.000 | 4,163,823.180 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 9,647.920 | 2,202,386.359 |
| Eligible | -347,757.652 | -9,647.920 | 23,200,416.716 |
| Total | -347,757.652 | 0.000 | 25,402,803.075 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,403,866.410 |
| Eligible | 0.000 | 0.000 | 38,276,906.635 |
| Total | 0.000 | 0.000 | 42,680,773.045 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 8,789,047.194 |
| Eligible | 198,023.050 | 0.000 | 19,585,996.074 |
| Total | 198,023.050 | 0.000 | 28,375,043.268 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 5,446,091.486 |
| Eligible | 0.000 | 0.000 | 27,428,670.722 |
| Total | 0.000 | 0.000 | 32,874,762.208 |
| TOTAL REGISTERED | 0.000 | 602,104.220 | 36,863,627.112 |
| TOTAL ELIGIBLE | -252,840.562 | -602,104.220 | 121,249,809.454 |
| COMBINED TOTAL | -252,840.562 | 0.000 | 158,113,436.566 |



