COMEX Silver Inventory Update: -287,542.774 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 8/2/2012 | ||
| Troy Ounce | Activity Date: 8/1/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 18,488,326.900 |
| Eligible | -120,954.510 | 0.000 | 11,234,341.450 |
| Total | -120,954.510 | 0.000 | 29,722,668.350 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 15,316.884 | 2,287,168.360 |
| Eligible | -13,504.414 | -15,316.884 | 21,511,892.216 |
| Total | -13,504.414 | 0.000 | 23,799,060.576 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,456,778.130 |
| Eligible | -11,165.790 | 0.000 | 34,781,940.450 |
| Total | -11,165.790 | 0.000 | 39,238,718.580 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | -30,064.600 | 6,330,687.615 |
| Eligible | 0.000 | 30,064.600 | 10,153,665.296 |
| Total | 0.000 | 0.000 | 16,484,352.911 |
| SCOTIA MOCATTA | |||
| Registered | -64,693.090 | 0.000 | 6,996,064.650 |
| Eligible | -77,224.970 | 0.000 | 22,068,882.389 |
| Total | -141,918.060 | 0.000 | 29,064,947.039 |
| TOTAL REGISTERED | -64,693.090 | -14,747.716 | 38,559,025.655 |
| TOTAL ELIGIBLE | -222,849.684 | 14,747.716 | 99,750,721.801 |
| COMBINED TOTAL | -287,542.774 | 0.000 | 138,309,747.456 |


