COMEX Silver Inventory Update: +300,707.76 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 10/2/2012 | ||
| Troy Ounce | Activity Date: 10/1/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 21,557,003.960 |
| Eligible | 300,707.760 | 0.000 | 11,904,737.520 |
| Total | 300,707.760 | 0.000 | 33,461,741.480 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 631,389.000 |
| Total | 0.000 | 0.000 | 631,389.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,454,571.593 |
| Eligible | 0.000 | 0.000 | 23,130,786.638 |
| Total | 0.000 | 0.000 | 25,585,358.231 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,425,081.790 |
| Eligible | 0.000 | 0.000 | 35,848,267.374 |
| Total | 0.000 | 0.000 | 40,273,349.164 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 5,830,790.865 |
| Eligible | 0.000 | 0.000 | 13,313,184.906 |
| Total | 0.000 | 0.000 | 19,143,975.771 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,158,929.490 |
| Eligible | 0.000 | 0.000 | 16,594,828.764 |
| Total | 0.000 | 0.000 | 23,753,758.254 |
| TOTAL REGISTERED | 0.000 | 0.000 | 41,426,377.698 |
| TOTAL ELIGIBLE | 300,707.760 | 0.000 | 101,423,194.202 |
| COMBINED TOTAL | 300,707.760 | 0.000 | 142,849,571.900 |

