COMEX Silver Inventory Update: +352,214.79 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 7/6/2012 | ||
| Troy Ounce | Activity Date: 7/5/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 17,144,852.180 |
| Eligible | 0.000 | 0.000 | 11,445,437.210 |
| Total | 0.000 | 0.000 | 28,590,289.390 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | 1,017.900 | 0.000 | 21,482,384.726 |
| Total | 1,017.900 | 0.000 | 23,774,397.638 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,645,996.540 |
| Eligible | 0.000 | 0.000 | 35,590,125.550 |
| Total | 0.000 | 0.000 | 40,236,122.090 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,447,368.180 |
| Eligible | 0.000 | 0.000 | 9,391,803.206 |
| Total | 0.000 | 0.000 | 16,839,171.386 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,123,213.480 |
| Eligible | 351,196.890 | 0.000 | 29,596,921.840 |
| Total | 351,196.890 | 0.000 | 36,720,135.320 |
| TOTAL REGISTERED | 0.000 | 0.000 | 38,653,443.292 |
| TOTAL ELIGIBLE | 352,214.790 | 0.000 | 107,506,672.532 |
| COMBINED TOTAL | 352,214.790 | 0.000 | 146,160,115.824 |


