COMEX Silver Inventory Update: -43,019.34 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 7/16/2012 | ||
| Troy Ounce | Activity Date: 7/13/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 9,875.100 | 19,551,267.290 |
| Eligible | -42,032.740 | -9,875.100 | 10,160,986.580 |
| Total | -42,032.740 | 0.000 | 29,712,253.870 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,312,885.434 |
| Eligible | -986.600 | 0.000 | 21,448,314.827 |
| Total | -986.600 | 0.000 | 23,761,200.261 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,661,190.340 |
| Eligible | 0.000 | 0.000 | 35,234,779.960 |
| Total | 0.000 | 0.000 | 39,895,970.300 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | -899,470.035 | 6,547,898.145 |
| Eligible | 0.000 | 899,470.035 | 10,291,273.241 |
| Total | 0.000 | 0.000 | 16,839,171.386 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,331,000.290 |
| Eligible | 0.000 | 0.000 | 27,119,372.630 |
| Total | 0.000 | 0.000 | 34,450,372.920 |
| TOTAL REGISTERED | 0.000 | -889,594.935 | 40,404,241.499 |
| TOTAL ELIGIBLE | -43,019.340 | 889,594.935 | 104,254,727.238 |
| COMBINED TOTAL | -43,019.340 | 0.000 | 144,658,968.737 |



