COMEX Silver Inventory Update: +459,249.090 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 9/20/2012 | ||
| Troy Ounce | Activity Date: 9/19/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 19,471,080.980 |
| Eligible | 1,400,928.500 | 0.000 | 10,889,824.820 |
| Total | 1,400,928.500 | 0.000 | 30,360,905.800 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 631,389.000 |
| Total | 0.000 | 0.000 | 631,389.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,454,571.593 |
| Eligible | 0.000 | 2.185 | 22,213,092.890 |
| Total | 0.000 | 2.185 | 24,667,664.483 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,475,692.070 |
| Eligible | -284,000.820 | 0.000 | 37,515,627.850 |
| Total | -284,000.820 | 0.000 | 41,991,319.920 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 5,889,049.655 |
| Eligible | 0.000 | 0.000 | 13,254,926.116 |
| Total | 0.000 | 0.000 | 19,143,975.771 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,158,929.490 |
| Eligible | -657,678.590 | 0.000 | 16,919,625.374 |
| Total | -657,678.590 | 0.000 | 24,078,554.864 |
| TOTAL REGISTERED | 0.000 | 0.000 | 39,449,323.788 |
| TOTAL ELIGIBLE | 459,249.090 | 2.185 | 101,424,486.050 |
| COMBINED TOTAL | 459,249.090 | 2.185 | 140,873,809.838 |



