COMEX Silver Inventory Update: -46,153.841 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 6/19/2012 | ||
| Troy Ounce | Activity Date: 6/18/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 14,379,715.940 |
| Eligible | 0.000 | 0.000 | 13,752,597.760 |
| Total | 0.000 | 0.000 | 28,132,313.700 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | -8,994.141 | 0.000 | 21,030,474.679 |
| Total | -8,994.141 | 0.000 | 23,322,487.591 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,625,658.190 |
| Eligible | 0.000 | 0.000 | 34,821,351.200 |
| Total | 0.000 | 0.000 | 39,447,009.390 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,447,368.180 |
| Eligible | 0.000 | 0.000 | 8,763,008.004 |
| Total | 0.000 | 0.000 | 16,210,376.184 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,118,255.980 |
| Eligible | -37,159.700 | 0.000 | 30,508,845.870 |
| Total | -37,159.700 | 0.000 | 37,627,101.850 |
| TOTAL REGISTERED | 0.000 | 0.000 | 35,863,011.202 |
| TOTAL ELIGIBLE | -46,153.841 | 0.000 | 108,876,277.513 |
| COMBINED TOTAL | -46,153.841 | 0.000 | 144,739,288.715 |

