COMEX Silver Inventory Update: +464,112.165 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 1/10/2013 | ||
| Troy Ounce | Activity Date: 1/9/2013 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 15,004,299.170 |
| Eligible | 995.300 | 0.000 | 10,426,166.380 |
| Total | 995.300 | 0.000 | 25,430,465.550 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 2,688,232.650 |
| Eligible | 0.000 | 0.000 | 53,689.350 |
| Total | 0.000 | 0.000 | 2,741,922.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,576,474.697 |
| Eligible | 16,704.465 | 0.000 | 23,296,529.611 |
| Total | 16,704.465 | 0.000 | 25,873,004.308 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,419,010.760 |
| Eligible | 0.000 | 0.000 | 33,853,691.696 |
| Total | 0.000 | 0.000 | 38,272,702.456 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 9,300,156.744 |
| Eligible | 0.000 | 0.000 | 17,943,995.924 |
| Total | 0.000 | 0.000 | 27,244,152.668 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 5,543,101.508 |
| Eligible | 446,412.400 | 0.000 | 25,665,784.444 |
| Total | 446,412.400 | 0.000 | 31,208,885.952 |
| TOTAL REGISTERED | 0.000 | 0.000 | 39,531,275.529 |
| TOTAL ELIGIBLE | 464,112.165 | 0.000 | 111,239,857.405 |
| COMBINED TOTAL | 464,112.165 | 0.000 | 150,771,132.934 |



