COMEX Silver Inventory Update: +473,832.97 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 5/25/2012 | ||
| Troy Ounce | Activity Date: 5/24/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 14,379,715.940 |
| Eligible | -121,922.060 | 0.000 | 11,873,078.290 |
| Total | -121,922.060 | 0.000 | 26,252,794.230 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | 0.000 | 0.000 | 21,212,820.814 |
| Total | 0.000 | 0.000 | 23,504,833.726 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,625,658.190 |
| Eligible | 0.000 | 0.000 | 36,824,422.930 |
| Total | 0.000 | 0.000 | 41,450,081.120 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,314,909.480 |
| Eligible | 0.000 | 0.000 | 8,017,088.154 |
| Total | 0.000 | 0.000 | 15,331,997.634 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,097,763.770 |
| Eligible | 595,755.030 | 0.000 | 28,280,975.130 |
| Total | 595,755.030 | 0.000 | 35,378,738.900 |
| TOTAL REGISTERED | 0.000 | 0.000 | 35,710,060.292 |
| TOTAL ELIGIBLE | 473,832.970 | 0.000 | 106,208,385.318 |
| COMBINED TOTAL | 473,832.970 | 0.000 | 141,918,445.610 |


