COMEX Silver Inventory Update: +509,601.500 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 9/12/2012 | ||
| Troy Ounce | Activity Date: 9/11/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 1,396,574.850 | 19,667,235.640 |
| Eligible | -634.740 | -1,396,574.850 | 9,580,857.820 |
| Total | -634.740 | 0.000 | 29,248,093.460 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 631,389.000 |
| Total | 0.000 | 0.000 | 631,389.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,454,571.593 |
| Eligible | 0.000 | 0.000 | 21,596,816.970 |
| Total | 0.000 | 0.000 | 24,051,388.563 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,495,833.710 |
| Eligible | 541,033.340 | 0.000 | 37,436,033.250 |
| Total | 541,033.340 | 0.000 | 41,931,866.960 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 5,889,049.655 |
| Eligible | 0.000 | 0.000 | 12,637,016.416 |
| Total | 0.000 | 0.000 | 18,526,066.071 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,931,767.860 |
| Eligible | -30,797.100 | 0.000 | 19,867,447.804 |
| Total | -30,797.100 | 0.000 | 26,799,215.664 |
| TOTAL REGISTERED | 0.000 | 1,396,574.850 | 39,438,458.458 |
| TOTAL ELIGIBLE | 509,601.500 | -1,396,574.850 | 101,749,561.260 |
| COMBINED TOTAL | 509,601.500 | 0.000 | 141,188,019.718 |


