COMEX Silver Inventory Update: +528,187.080 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 10/5/2012 | ||
| Troy Ounce | Activity Date: 10/4/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | -72,236.880 | 0.000 | 21,484,767.080 |
| Eligible | -100,007.700 | 0.000 | 11,803,739.820 |
| Total | -172,244.580 | 0.000 | 33,288,506.900 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 631,389.000 |
| Total | 0.000 | 0.000 | 631,389.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,454,571.593 |
| Eligible | -1,830.660 | 0.000 | 23,127,976.308 |
| Total | -1,830.660 | 0.000 | 25,582,547.901 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,425,081.790 |
| Eligible | 702,262.320 | 0.000 | 36,550,529.694 |
| Total | 702,262.320 | 0.000 | 40,975,611.484 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 5,830,790.865 |
| Eligible | 0.000 | -978.800 | 13,923,015.306 |
| Total | 0.000 | -978.800 | 19,753,806.171 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,312,641.480 |
| Eligible | 0.000 | 0.000 | 16,569,828.404 |
| Total | 0.000 | 0.000 | 22,882,469.884 |
| TOTAL REGISTERED | -72,236.880 | 0.000 | 40,507,852.808 |
| TOTAL ELIGIBLE | 600,423.960 | -978.800 | 102,606,478.532 |
| COMBINED TOTAL | 528,187.080 | -978.800 | 143,114,331.340 |


