COMEX Silver Inventory Update: -530,305.40 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 6/18/2012 | ||
| Troy Ounce | Activity Date: 6/15/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 14,379,715.940 |
| Eligible | -32.150 | 0.000 | 13,752,597.760 |
| Total | -32.150 | 0.000 | 28,132,313.700 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | 3,015.700 | 0.000 | 21,039,468.820 |
| Total | 3,015.700 | 0.000 | 23,331,481.732 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,625,658.190 |
| Eligible | -586,488.100 | 0.000 | 34,821,351.200 |
| Total | -586,488.100 | 0.000 | 39,447,009.390 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,447,368.180 |
| Eligible | 253,852.850 | 0.000 | 8,763,008.004 |
| Total | 253,852.850 | 0.000 | 16,210,376.184 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,118,255.980 |
| Eligible | -200,653.700 | 0.000 | 30,546,005.570 |
| Total | -200,653.700 | 0.000 | 37,664,261.550 |
| TOTAL REGISTERED | 0.000 | 0.000 | 35,863,011.202 |
| TOTAL ELIGIBLE | -530,305.400 | 0.000 | 108,922,431.354 |
| COMBINED TOTAL | -530,305.400 | 0.000 | 144,785,442.556 |


