COMEX Silver Inventory Update: -547,959.940 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 10/26/2012 | ||
| Troy Ounce | Activity Date: 10/25/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 16,707,070.460 |
| Eligible | -601,921.840 | 0.000 | 10,299,586.430 |
| Total | -601,921.840 | 0.000 | 27,006,656.890 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 89,288.000 |
| Eligible | 49,978.000 | 0.000 | 875,485.000 |
| Total | 49,978.000 | 0.000 | 964,773.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,626,259.610 |
| Eligible | 3,983.900 | 0.000 | 23,543,468.235 |
| Total | 3,983.900 | 0.000 | 26,169,727.845 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,480,738.180 |
| Eligible | 0.000 | 0.000 | 34,948,133.696 |
| Total | 0.000 | 0.000 | 39,428,871.876 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 6,756,413.927 |
| Eligible | 0.000 | -15,706.190 | 18,033,068.634 |
| Total | 0.000 | -15,706.190 | 24,789,482.561 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,312,641.480 |
| Eligible | 0.000 | 0.000 | 17,147,965.584 |
| Total | 0.000 | 0.000 | 23,460,607.064 |
| TOTAL REGISTERED | 0.000 | 0.000 | 36,972,411.657 |
| TOTAL ELIGIBLE | -547,959.940 | -15,706.190 | 104,847,707.579 |
| COMBINED TOTAL | -547,959.940 | -15,706.190 | 141,820,119.236 |


