COMEX Silver Inventory Update: +554,352.605 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 2/26/2013 | ||
| Troy Ounce | Activity Date: 2/25/2013 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 15,280,428.803 |
| Eligible | 300,209.350 | 0.000 | 10,174,042.167 |
| Total | 300,209.350 | 0.000 | 25,454,470.970 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 1,968,015.010 |
| Eligible | 255,670.295 | 0.000 | 3,384,986.080 |
| Total | 255,670.295 | 0.000 | 5,353,001.090 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,202,386.359 |
| Eligible | -1,000.300 | 0.000 | 23,189,620.682 |
| Total | -1,000.300 | 0.000 | 25,392,007.041 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,403,866.410 |
| Eligible | 0.000 | 0.000 | 38,737,828.478 |
| Total | 0.000 | 0.000 | 43,141,694.888 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 8,789,047.194 |
| Eligible | 0.000 | 0.000 | 20,775,826.276 |
| Total | 0.000 | 0.000 | 29,564,873.470 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 4,630,941.526 |
| Eligible | -526.740 | 0.000 | 28,343,049.003 |
| Total | -526.740 | 0.000 | 32,973,990.529 |
| TOTAL REGISTERED | 0.000 | 0.000 | 37,274,685.302 |
| TOTAL ELIGIBLE | 554,352.605 | 0.000 | 124,605,352.686 |
| COMBINED TOTAL | 554,352.605 | 0.000 | 161,880,037.988 |



