COMEX Silver Inventory Update: +555,536.41 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 8/31/2012 | ||
| Troy Ounce | Activity Date: 8/30/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 598,565.410 | 2,462,746.590 | 19,546,094.410 |
| Eligible | -9,261.470 | -2,462,746.590 | 10,095,183.720 |
| Total | 589,303.940 | 0.000 | 29,641,278.130 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,454,571.593 |
| Eligible | 0.000 | 0.000 | 21,595,810.370 |
| Total | 0.000 | 0.000 | 24,050,381.963 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,495,833.710 |
| Eligible | 0.000 | 0.000 | 35,969,253.210 |
| Total | 0.000 | 0.000 | 40,465,086.920 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | -441,637.960 | 5,889,049.655 |
| Eligible | 0.000 | 441,637.960 | 12,021,039.316 |
| Total | 0.000 | 0.000 | 17,910,088.971 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,872,844.060 |
| Eligible | -33,767.530 | 0.000 | 22,011,161.634 |
| Total | -33,767.530 | 0.000 | 28,884,005.694 |
| TOTAL REGISTERED | 598,565.410 | 2,021,108.630 | 39,258,393.428 |
| TOTAL ELIGIBLE | -43,029.000 | -2,021,108.630 | 101,692,448.250 |
| COMBINED TOTAL | 555,536.410 | 0.000 | 140,950,841.678 |


