COMEX Silver Inventory Update: +561,944.440 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 10/16/2012 | ||
| Troy Ounce | Activity Date: 10/15/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 17,884,220.700 |
| Eligible | 300,575.710 | 0.000 | 9,918,283.020 |
| Total | 300,575.710 | 0.000 | 27,802,503.720 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 248,986.000 | 0.000 | 880,375.000 |
| Total | 248,986.000 | 0.000 | 880,375.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,596,144.637 |
| Eligible | 1,957.000 | 0.000 | 23,044,600.332 |
| Total | 1,957.000 | 0.000 | 25,640,744.969 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,475,692.070 |
| Eligible | 0.000 | 0.000 | 35,347,403.366 |
| Total | 0.000 | 0.000 | 39,823,095.436 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 6,756,413.927 |
| Eligible | 10,425.730 | 0.000 | 17,408,340.644 |
| Total | 10,425.730 | 0.000 | 24,164,754.571 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,312,641.480 |
| Eligible | 0.000 | 0.000 | 17,539,340.334 |
| Total | 0.000 | 0.000 | 23,851,981.814 |
| TOTAL REGISTERED | 0.000 | 0.000 | 38,025,112.814 |
| TOTAL ELIGIBLE | 561,944.440 | 0.000 | 104,138,342.696 |
| COMBINED TOTAL | 561,944.440 | 0.000 | 142,163,455.510 |


