COMEX Silver Inventory Update: +570,248.900 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 9/7/2012 | ||
| Troy Ounce | Activity Date: 9/6/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 18,660,679.650 |
| Eligible | 600,848.700 | 0.000 | 11,079,330.220 |
| Total | 600,848.700 | 0.000 | 29,740,009.870 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 631,389.000 |
| Total | 0.000 | 0.000 | 631,389.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,454,571.593 |
| Eligible | 0.000 | 0.000 | 21,597,792.570 |
| Total | 0.000 | 0.000 | 24,052,364.163 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,495,833.710 |
| Eligible | 0.000 | 0.000 | 36,896,003.410 |
| Total | 0.000 | 0.000 | 41,391,837.120 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 5,889,049.655 |
| Eligible | 0.000 | 0.000 | 12,637,016.416 |
| Total | 0.000 | 0.000 | 18,526,066.071 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 58,923.800 | 6,931,767.860 |
| Eligible | -30,599.800 | -58,923.800 | 20,111,500.154 |
| Total | -30,599.800 | 0.000 | 27,043,268.014 |
| TOTAL REGISTERED | 0.000 | 58,923.800 | 38,431,902.468 |
| TOTAL ELIGIBLE | 570,248.900 | -58,923.800 | 102,953,031.770 |
| COMBINED TOTAL | 570,248.900 | 0.000 | 141,384,934.238 |



