COMEX Silver Inventory Update: +586,065.500 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 10/25/2012 | ||
| Troy Ounce | Activity Date: 10/24/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 16,707,070.460 |
| Eligible | 580,077.500 | 0.000 | 10,901,508.270 |
| Total | 580,077.500 | 0.000 | 27,608,578.730 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 89,288.000 |
| Eligible | 5,988.000 | 0.000 | 825,507.000 |
| Total | 5,988.000 | 0.000 | 914,795.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,626,259.610 |
| Eligible | 0.000 | 0.000 | 23,539,484.335 |
| Total | 0.000 | 0.000 | 26,165,743.945 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,480,738.180 |
| Eligible | 0.000 | 0.000 | 34,948,133.696 |
| Total | 0.000 | 0.000 | 39,428,871.876 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 6,756,413.927 |
| Eligible | 0.000 | 0.000 | 18,048,774.824 |
| Total | 0.000 | 0.000 | 24,805,188.751 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,312,641.480 |
| Eligible | 0.000 | 0.000 | 17,147,965.584 |
| Total | 0.000 | 0.000 | 23,460,607.064 |
| TOTAL REGISTERED | 0.000 | 0.000 | 36,972,411.657 |
| TOTAL ELIGIBLE | 586,065.500 | 0.000 | 105,411,373.709 |
| COMBINED TOTAL | 586,065.500 | 0.000 | 142,383,785.366 |


