COMEX Silver Inventory Update: +587,380.240 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 9/28/2012 | ||
| Troy Ounce | Activity Date: 9/27/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 290,616.000 | 4,134.750 | 21,557,003.960 |
| Eligible | 308,230.000 | -4,134.750 | 11,074,333.230 |
| Total | 598,846.000 | 0.000 | 32,631,337.190 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 631,389.000 |
| Total | 0.000 | 0.000 | 631,389.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,454,571.593 |
| Eligible | -996.650 | 0.000 | 23,158,347.482 |
| Total | -996.650 | 0.000 | 25,612,919.075 |
| HSBC BANK, USA | |||
| Registered | 0.000 | -50,610.280 | 4,425,081.790 |
| Eligible | 0.000 | 50,610.280 | 35,848,267.374 |
| Total | 0.000 | 0.000 | 40,273,349.164 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 5,830,790.865 |
| Eligible | 0.000 | 0.000 | 13,313,184.906 |
| Total | 0.000 | 0.000 | 19,143,975.771 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,158,929.490 |
| Eligible | -10,469.110 | 0.000 | 16,594,828.764 |
| Total | -10,469.110 | 0.000 | 23,753,758.254 |
| TOTAL REGISTERED | 290,616.000 | -46,475.530 | 41,426,377.698 |
| TOTAL ELIGIBLE | 296,764.240 | 46,475.530 | 100,620,350.756 |
| COMBINED TOTAL | 587,380.240 | 0.000 | 142,046,728.454 |


