COMEX Silver Inventory Update: +596,425.670 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 10/29/2012 | ||
| Troy Ounce | Activity Date: 10/26/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 16,707,070.460 |
| Eligible | 0.000 | 0.000 | 10,299,586.430 |
| Total | 0.000 | 0.000 | 27,006,656.890 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 89,288.000 |
| Eligible | 0.000 | 0.000 | 875,485.000 |
| Total | 0.000 | 0.000 | 964,773.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,626,259.610 |
| Eligible | 0.000 | 0.000 | 23,543,468.235 |
| Total | 0.000 | 0.000 | 26,169,727.845 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,480,738.180 |
| Eligible | 596,425.670 | 0.000 | 35,544,559.366 |
| Total | 596,425.670 | 0.000 | 40,025,297.546 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 6,756,413.927 |
| Eligible | 0.000 | 0.000 | 18,033,068.634 |
| Total | 0.000 | 0.000 | 24,789,482.561 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,312,641.480 |
| Eligible | 0.000 | 0.000 | 17,147,965.584 |
| Total | 0.000 | 0.000 | 23,460,607.064 |
| TOTAL REGISTERED | 0.000 | 0.000 | 36,972,411.657 |
| TOTAL ELIGIBLE | 596,425.670 | 0.000 | 105,444,133.249 |
| COMBINED TOTAL | 596,425.670 | 0.000 | 142,416,544.906 |


