COMEX Silver Inventory Update: +596,793.03 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 6/6/2012 | ||
| Troy Ounce | Activity Date: 6/5/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 14,379,715.940 |
| Eligible | 300,759.990 | 0.000 | 12,970,398.430 |
| Total | 300,759.990 | 0.000 | 27,350,114.370 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | 0.000 | 0.000 | 21,121,341.681 |
| Total | 0.000 | 0.000 | 23,413,354.593 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,625,658.190 |
| Eligible | -441,462.700 | 0.000 | 34,786,097.400 |
| Total | -441,462.700 | 0.000 | 39,411,755.590 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,340,035.180 |
| Eligible | 0.000 | 0.000 | 7,991,962.454 |
| Total | 0.000 | 0.000 | 15,331,997.634 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,097,763.770 |
| Eligible | 737,495.740 | 0.000 | 30,321,115.740 |
| Total | 737,495.740 | 0.000 | 37,418,879.510 |
| TOTAL REGISTERED | 0.000 | 0.000 | 35,735,185.992 |
| TOTAL ELIGIBLE | 596,793.030 | 0.000 | 107,190,915.705 |
| COMBINED TOTAL | 596,793.030 | 0.000 | 142,926,101.697 |



