COMEX Silver Inventory Update: +597,511.58 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 9/27/2012 | ||
| Troy Ounce | Activity Date: 9/26/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 597,504.750 | 0.000 | 21,262,253.210 |
| Eligible | 2,025.280 | 0.000 | 10,770,237.980 |
| Total | 599,530.030 | 0.000 | 32,032,491.190 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 631,389.000 |
| Total | 0.000 | 0.000 | 631,389.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,454,571.593 |
| Eligible | -2,018.450 | 32.151 | 23,159,344.132 |
| Total | -2,018.450 | 32.151 | 25,613,915.725 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,475,692.070 |
| Eligible | 0.000 | 0.000 | 35,797,657.094 |
| Total | 0.000 | 0.000 | 40,273,349.164 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | -58,258.790 | 5,830,790.865 |
| Eligible | 0.000 | 58,258.790 | 13,313,184.906 |
| Total | 0.000 | 0.000 | 19,143,975.771 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,158,929.490 |
| Eligible | 0.000 | 0.000 | 16,605,297.874 |
| Total | 0.000 | 0.000 | 23,764,227.364 |
| TOTAL REGISTERED | 597,504.750 | -58,258.790 | 41,182,237.228 |
| TOTAL ELIGIBLE | 6.830 | 58,290.941 | 100,277,110.986 |
| COMBINED TOTAL | 597,511.580 | 32.151 | 141,459,348.214 |


