COMEX Silver Inventory Update: -601,427.04 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 5/18/2012 | ||
| Troy Ounce | Activity Date: 5/17/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 14,426,441.920 |
| Eligible | 418,287.440 | 0.000 | 10,750,061.730 |
| Total | 418,287.440 | 0.000 | 25,176,503.650 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | 0.000 | 0.000 | 21,221,790.894 |
| Total | 0.000 | 0.000 | 23,513,803.806 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,625,658.190 |
| Eligible | -301,352.000 | 0.000 | 36,707,554.190 |
| Total | -301,352.000 | 0.000 | 41,333,212.380 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,314,909.480 |
| Eligible | 0.000 | 0.000 | 8,017,088.154 |
| Total | 0.000 | 0.000 | 15,331,997.634 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,107,898.730 |
| Eligible | -718,362.480 | 0.000 | 29,250,147.590 |
| Total | -718,362.480 | 0.000 | 36,358,046.320 |
| TOTAL REGISTERED | 0.000 | 0.000 | 35,766,921.232 |
| TOTAL ELIGIBLE | -601,427.040 | 0.000 | 105,946,642.558 |
| COMBINED TOTAL | -601,427.040 | 0.000 | 141,713,563.790 |


