COMEX Silver Inventory Update: -616,179.956 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 7/18/2012 | ||
| Troy Ounce | Activity Date: 7/17/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | -20,670.700 | 19,530,596.590 |
| Eligible | 0.000 | 20,670.700 | 10,495,525.610 |
| Total | 0.000 | 0.000 | 30,026,122.200 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,312,885.434 |
| Eligible | 61,881.554 | 0.000 | 21,510,196.381 |
| Total | 61,881.554 | 0.000 | 23,823,081.815 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,661,190.340 |
| Eligible | -979.300 | 0.000 | 35,233,800.660 |
| Total | -979.300 | 0.000 | 39,894,991.000 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 6,547,898.145 |
| Eligible | 0.000 | 0.000 | 10,291,273.241 |
| Total | 0.000 | 0.000 | 16,839,171.386 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,331,000.290 |
| Eligible | -677,082.210 | 0.000 | 25,821,976.790 |
| Total | -677,082.210 | 0.000 | 33,152,977.080 |
| TOTAL REGISTERED | 0.000 | -20,670.700 | 40,383,570.799 |
| TOTAL ELIGIBLE | -616,179.956 | 20,670.700 | 103,352,772.682 |
| COMBINED TOTAL | -616,179.956 | 0.000 | 143,736,343.481 |


