COMEX Silver Inventory Update: -621,019.100 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 8/1/2012 | ||
| Troy Ounce | Activity Date: 7/31/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 18,488,326.900 |
| Eligible | 0.000 | 0.000 | 11,355,295.960 |
| Total | 0.000 | 0.000 | 29,843,622.860 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | -14,848.430 | 2,271,851.476 |
| Eligible | 0.000 | 14,848.430 | 21,540,713.514 |
| Total | 0.000 | 0.000 | 23,812,564.990 |
| HSBC BANK, USA | |||
| Registered | 0.000 | -105,470.300 | 4,456,778.130 |
| Eligible | 0.000 | 105,470.300 | 34,793,106.240 |
| Total | 0.000 | 0.000 | 39,249,884.370 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | -120,066.460 | 6,360,752.215 |
| Eligible | 0.000 | 120,066.460 | 10,123,600.696 |
| Total | 0.000 | 0.000 | 16,484,352.911 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,060,757.740 |
| Eligible | -621,019.100 | 0.000 | 22,146,107.359 |
| Total | -621,019.100 | 0.000 | 29,206,865.099 |
| TOTAL REGISTERED | 0.000 | -240,385.190 | 38,638,466.461 |
| TOTAL ELIGIBLE | -621,019.100 | 240,385.190 | 99,958,823.769 |
| COMBINED TOTAL | -621,019.100 | 0.000 | 138,597,290.230 |


