COMEX Silver Inventory Update: -66,421.358 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 8/10/2012 | ||
| Troy Ounce | Activity Date: 8/9/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 15,389,326.170 |
| Eligible | 0.000 | 0.000 | 11,706,154.230 |
| Total | 0.000 | 0.000 | 27,095,480.400 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,312,768.143 |
| Eligible | -35,916.958 | 0.000 | 21,800,465.651 |
| Total | -35,916.958 | 0.000 | 24,113,233.794 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 5,132.020 | 4,461,910.150 |
| Eligible | 0.000 | -5,132.020 | 34,756,057.820 |
| Total | 0.000 | 0.000 | 39,217,967.970 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 6,330,687.615 |
| Eligible | 0.000 | 0.000 | 10,954,186.756 |
| Total | 0.000 | 0.000 | 17,284,874.371 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,872,938.060 |
| Eligible | -30,504.400 | 0.000 | 22,934,972.454 |
| Total | -30,504.400 | 0.000 | 29,807,910.514 |
| TOTAL REGISTERED | 0.000 | 5,132.020 | 35,367,630.138 |
| TOTAL ELIGIBLE | -66,421.358 | -5,132.020 | 102,151,836.911 |
| COMBINED TOTAL | -66,421.358 | 0.000 | 137,519,467.049 |


