COMEX Silver Inventory Update: -684,422.990 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 10/22/2012 | ||
| Troy Ounce | Activity Date: 10/19/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 16,707,070.460 |
| Eligible | 0.000 | 0.000 | 10,321,430.770 |
| Total | 0.000 | 0.000 | 27,028,501.230 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 49,167.000 | 0.000 | 908,807.000 |
| Total | 49,167.000 | 0.000 | 908,807.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 30,114.973 | 2,626,259.610 |
| Eligible | -965.800 | -30,130.405 | 23,541,501.595 |
| Total | -965.800 | -15.432 | 26,167,761.205 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,480,738.180 |
| Eligible | -491,209.480 | 0.000 | 34,948,133.696 |
| Total | -491,209.480 | 0.000 | 39,428,871.876 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 6,756,413.927 |
| Eligible | 0.000 | 0.000 | 18,048,774.824 |
| Total | 0.000 | 0.000 | 24,805,188.751 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,312,641.480 |
| Eligible | -241,414.710 | 0.000 | 17,204,519.574 |
| Total | -241,414.710 | 0.000 | 23,517,161.054 |
| TOTAL REGISTERED | 0.000 | 30,114.973 | 36,883,123.657 |
| TOTAL ELIGIBLE | -684,422.990 | -30,130.405 | 104,973,167.459 |
| COMBINED TOTAL | -684,422.990 | -15.432 | 141,856,291.116 |


