COMEX Silver Inventory Update: +690,775.393 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 10/18/2012 | ||
| Troy Ounce | Activity Date: 10/17/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 16,707,070.460 |
| Eligible | 293,532.590 | 0.000 | 10,211,815.610 |
| Total | 293,532.590 | 0.000 | 26,918,886.070 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 859,640.000 |
| Total | 0.000 | 0.000 | 859,640.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,596,144.637 |
| Eligible | 341,530.483 | 10.000 | 23,386,140.815 |
| Total | 341,530.483 | 10.000 | 25,982,285.452 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 5,046.110 | 4,480,738.180 |
| Eligible | -997.700 | -5,046.110 | 35,341,359.556 |
| Total | -997.700 | 0.000 | 39,822,097.736 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 6,756,413.927 |
| Eligible | 0.000 | 0.000 | 17,408,340.644 |
| Total | 0.000 | 0.000 | 24,164,754.571 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,312,641.480 |
| Eligible | 56,710.020 | 0.000 | 17,445,934.284 |
| Total | 56,710.020 | 0.000 | 23,758,575.764 |
| TOTAL REGISTERED | 0.000 | 5,046.110 | 36,853,008.684 |
| TOTAL ELIGIBLE | 690,775.393 | -5,036.110 | 104,653,230.909 |
| COMBINED TOTAL | 690,775.393 | 10.000 | 141,506,239.593 |


