COMEX Silver Inventory Update: +721,743.61 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 6/21/2012 | ||
| Troy Ounce | Activity Date: 6/20/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 14,379,715.940 |
| Eligible | 136,644.740 | 0.000 | 13,890,246.900 |
| Total | 136,644.740 | 0.000 | 28,269,962.840 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,292,012.912 |
| Eligible | 121,315.000 | 0.000 | 21,151,789.679 |
| Total | 121,315.000 | 0.000 | 23,443,802.591 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,625,658.190 |
| Eligible | 0.000 | 0.000 | 35,363,212.200 |
| Total | 0.000 | 0.000 | 39,988,870.390 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 7,447,368.180 |
| Eligible | 0.000 | 0.002 | 8,763,008.006 |
| Total | 0.000 | 0.002 | 16,210,376.186 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,118,255.980 |
| Eligible | 463,513.870 | 0.000 | 30,972,359.740 |
| Total | 463,513.870 | 0.000 | 38,090,615.720 |
| TOTAL REGISTERED | 0.000 | 0.000 | 35,863,011.202 |
| TOTAL ELIGIBLE | 721,473.610 | 0.002 | 110,140,616.525 |
| COMBINED TOTAL | 721,473.610 | 0.002 | 146,003,627.727 |



