COMEX Silver Inventory Update: +841,272.560 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 10/10/2012 | ||
| Troy Ounce | Activity Date: 10/9/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 21,484,767.080 |
| Eligible | 0.000 | 0.000 | 10,426,193.820 |
| Total | 0.000 | 0.000 | 31,910,960.900 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 631,389.000 |
| Total | 0.000 | 0.000 | 631,389.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,596,144.637 |
| Eligible | -12,000.000 | 0.000 | 23,043,643.332 |
| Total | -12,000.000 | 0.000 | 25,639,787.969 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 50,610.280 | 4,475,692.070 |
| Eligible | 0.000 | -50,610.280 | 36,499,919.414 |
| Total | 0.000 | 0.000 | 40,975,611.484 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 208,046.250 | 6,244,598.195 |
| Eligible | 760,485.900 | -208,046.250 | 16,341,998.556 |
| Total | 760,485.900 | 0.000 | 22,586,596.751 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,312,641.480 |
| Eligible | 92,786.660 | 0.000 | 16,362,402.994 |
| Total | 92,786.660 | 0.000 | 22,675,044.474 |
| TOTAL REGISTERED | 0.000 | 258,656.530 | 41,113,843.462 |
| TOTAL ELIGIBLE | 841,272.560 | -258,656.530 | 103,305,547.116 |
| COMBINED TOTAL | 841,272.560 | 0.000 | 144,419,390.578 |



