COMEX Silver Inventory Update: +843,291.206 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 10/8/2012 | ||
| Troy Ounce | Activity Date: 10/5/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 21,484,767.080 |
| Eligible | 0.000 | 0.000 | 11,803,739.820 |
| Total | 0.000 | 0.000 | 33,288,506.900 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 631,389.000 |
| Total | 0.000 | 0.000 | 631,389.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,454,571.593 |
| Eligible | -2,996.794 | 0.000 | 23,124,979.514 |
| Total | -2,996.794 | 0.000 | 25,579,551.107 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,425,081.790 |
| Eligible | 0.000 | 0.000 | 36,550,529.694 |
| Total | 0.000 | 0.000 | 40,975,611.484 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 5,830,790.865 |
| Eligible | 846,288.000 | 0.000 | 14,769,303.306 |
| Total | 846,288.000 | 0.000 | 20,600,094.171 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 6,312,641.480 |
| Eligible | 0.000 | 0.000 | 16,569,828.404 |
| Total | 0.000 | 0.000 | 22,882,469.884 |
| TOTAL REGISTERED | 0.000 | 0.000 | 40,507,852.808 |
| TOTAL ELIGIBLE | 843,291.206 | 0.000 | 103,449,769.738 |
| COMBINED TOTAL | 843,291.206 | 0.000 | 143,957,622.546 |


