COMEX Silver Inventory Update: -889,120.372 ounces
| METAL DEPOSITORY STATISTICS | |||
| SILVER | Report Date: 9/21/2012 | ||
| Troy Ounce | Activity Date: 9/20/2012 | ||
| DEPOSITORY | NET CHANGE | ADJUSTMENT | TOTAL TODAY |
| BRINK'S, INC. | |||
| Registered | 0.000 | 0.000 | 19,471,080.980 |
| Eligible | -111,619.100 | 0.000 | 10,778,205.720 |
| Total | -111,619.100 | 0.000 | 30,249,286.700 |
| CNT DEPOSITORY, INC. | |||
| Registered | 0.000 | 0.000 | 0.000 |
| Eligible | 0.000 | 0.000 | 631,389.000 |
| Total | 0.000 | 0.000 | 631,389.000 |
| DELAWARE DEPOSITORY | |||
| Registered | 0.000 | 0.000 | 2,454,571.593 |
| Eligible | 627,405.411 | 0.000 | 22,840,498.301 |
| Total | 627,405.411 | 0.000 | 25,295,069.894 |
| HSBC BANK, USA | |||
| Registered | 0.000 | 0.000 | 4,475,692.070 |
| Eligible | -1,404,906.683 | 0.000 | 36,110,721.167 |
| Total | -1,404,906.683 | 0.000 | 40,586,413.237 |
| JP MORGAN CHASE BANK NA | |||
| Registered | 0.000 | 0.000 | 5,889,049.655 |
| Eligible | 0.000 | 0.000 | 13,254,926.116 |
| Total | 0.000 | 0.000 | 19,143,975.771 |
| SCOTIA MOCATTA | |||
| Registered | 0.000 | 0.000 | 7,158,929.490 |
| Eligible | 0.000 | 0.000 | 16,919,625.374 |
| Total | 0.000 | 0.000 | 24,078,554.864 |
| TOTAL REGISTERED | 0.000 | 0.000 | 39,449,323.788 |
| TOTAL ELIGIBLE | -889,120.372 | 0.000 | 100,535,365.678 |
| COMBINED TOTAL | -889,120.372 | 0.000 | 139,984,689.466 |


