iShares Silver Trust: -4.08 tonnes
Silver Trust (SLV) Total Tonnes in Trust: 9,681.63: -4.08 change from yesterday’s data.
Profile as of 7/3/2012
| Description | Value |
| Total Net Assets | $8,690,353,374 |
| Shares Outstanding | 320,950,000 |
| Sponsor's Fee | 0.50% |
| Inception Date | 4/21/2006 |
| Ounces of Silver in Trust | 311,271,605.500 |
| Tonnes of Silver in Trust | 9,681.63 |
| Indicative Basket Silver Amount | 48,489.000 |
| Basket Silver Amount | 48,490.300 |
| NAV per SLV in Silver | 96.978% |
| Related Index | SLVRLN<index> |
| Net Asset Value as of 7/3/2012 | $27.08
|
| Price as of 7/3/2012 | $27.49
|

