iShares Silver Trust: 9,465.08 tonnes -120.75
Silver Trust (SLV) Total Tonnes in Trust: 9,465.08: -120.75 change from yesterday’s data.
| Total Net Assets | $8,753,837,799 |
| Shares Outstanding | 313,500,000 |
| Sponsor's Fee | 0.50% |
| Inception Date | 4/21/2006 |
| Ounces of Silver in Trust | 304,309,376.700 |
| Tonnes of Silver in Trust | 9,465.08 |
| Indicative Basket Silver Amount | 48,527.200 |
| Basket Silver Amount | 48,527.900 |
| NAV per SLV in Silver | 97.054% |
| Related Index | SLVRLN<index> |
| Net Asset Value as of 5/9/2012 | $27.92
|
| Price as of 5/9/2012 | $28.38
|


