iShares Silver Trust: 9,691.18 tonnes
Silver Trust (SLV) Total Tonnes in Trust: 9,691.18: -51.25 change from yesterday’s data.
Profile as of 8/14/2012
| Description | Value |
| Total Net Assets | $8,672,688,326 |
| Shares Outstanding | 321,400,000 |
| Sponsor's Fee | 0.50% |
| Inception Date | 4/21/2006 |
| Ounces of Silver in Trust | 311,578,672.000 |
| Tonnes of Silver in Trust | 9,691.18 |
| Indicative Basket Silver Amount | 48,462.200 |
| Basket Silver Amount | 48,462.800 |
| NAV per SLV in Silver | 96.924% |
| Related Index | SLVRLN<index> |
| Net Asset Value as of 8/14/2012 | $26.98
|
| Price as of 8/14/2012 | $26.96
|


